Pure Origin

Exquisite chocolates that is delicately produced that retain the unique characteristics of beans from place of origin.
| Product Name | Ecuador 74 | Ghana 74 | Madagascar 64 | Peru 64 | |
|
|||||
| Product Code | 0304 4234 | 0304 4235 | 0304 3810 | 0304 3813 | |
| Total Cocoa % | 74 | 74 | 64 | 64 | |
| Total Fat | 40 | 40 | 40 | 40 | |
| Viscosity | **** | **** | **** | **** |
|
|||||
| Coating | AA | AA | AA | AA | |
| Moulding | AAA | AAA | AAA | AAA | |
| Filling | AAA | AAA | AAA | AAA | |
| Ganache/ Mousse |
AAA | AAA | AAA | AAA | |
| Ice Cream | AA | AA | AA | AA |
|
|||||
| 1kg Doy Bag | 1kg x 12 | 1kg x 12 | 1kg x 12 | 1kg x 12 | |
| 2.5kg Doy Bag | 2.5 kg x 4 | 2.5 kg x 4 | 2.5 kg x 4 | 2.5 kg x 4 | |
| 2.5kg Block | 2.5 kg x 4 | 2.5 kg x 4 | 2.5 kg x 4 | 2.5 kg x 4 |
* = fluidity A = suitability
| Taste Profile | Cocoa | Bitterness | Sweetness | Fruitiness | Acidity | |
| Ecuador | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
|
| Ghana | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
| Madagascar | ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() |
- Weak 
- Mild 

- Fair 


- Strong 



- Intense
| Taste Profile | Ghana | Madagascar | Ecuador | |
| Ecuador | ![]() |
|||
| Ghana | ![]() |
|||
| Madagascar | ![]() |
|||
| Peru |

